INNEOVA Holdings Limited - Ordinary Shares (INEO)
1.1500
-0.0100 (-0.86%)
NASDAQ · Last Trade: May 28th, 11:59 PM EDT
Detailed Quote
Previous Close | 1.160 |
---|---|
Open | 1.130 |
Bid | 1.140 |
Ask | 1.150 |
Day's Range | 1.110 - 1.180 |
52 Week Range | 0.8100 - 1.950 |
Volume | 266,019 |
Market Cap | - |
PE Ratio (TTM) | - |
EPS (TTM) | - |
Dividend & Yield | N/A (N/A) |
1 Month Average Volume | 3,181,901 |
Chart
News & Press Releases
Via Benzinga · May 27, 2025
Via Benzinga · May 23, 2025
Via Benzinga · May 23, 2025
Via Benzinga · May 23, 2025
Via Benzinga · May 9, 2025